Below are respective charges for meals venue and related capacity
MEAL VENUE | CHARGES | CLASSROOM | THEATER | BUFFET | BBQ | MEAL | COCKTAIL | ||
---|---|---|---|---|---|---|---|---|---|
Rafflesia | RM1,500.00 | 450 | 500 | ||||||
Arcade Foyer A | RM600.00 | 100 | 150 | 200 | |||||
Arcade Foyer B | RM1,000.00 | 200 | 250 | 250 | |||||
Cempaka | RM600.00 | 120 | 120 | 110 | 150 | ||||
Theater | RM1,800.00 | 200 | 650 | 450 | 450 | 500 | 1,000 | ||
De Rhu Terrace | RM500.00 | 200 | 200 | 200 | 350 | ||||
Lagoon Pool Side | RM700.00 | 350 | 350 | 400 | |||||
Outdoor | RM5,000.00 | 2,000 | 2,000 | 2,000 | 3,500 |
Disclaimer: Charges are subjected to change without prior notice. Guest is welcome to check these information with De Rhu Beach Resort’s representative at Tel: +609 5579 000 and +609 5449 364.